Rates & Charges
| REGULAR STANDARD CLEANING (Weekly, Fortnight, Monthly etc) | From |
|---|---|
| 2 x Rooms | From £20 |
| Studio Flat | From £27 |
| 3 x Rooms (Kitchen, Washroom & Lounge) | From £32 |
| Bedroom Property (4 Rooms) | From £34 |
| 2 x Bedroom Property (5 Rooms) | From £40 |
| 3 x Bedroom Property | From £45 |
| 4 x Bedroom Property | From £49 |
| 5 x Bedroom Property | From £56 |
| DEEP/SPRING/ONE-OFF/EoT/EMPTY PROPERTY CLEANING | From (Subject to assessment) |
|---|---|
| 1 Bedroom Property | From £199 |
| 2 Bedroom Property | From £249 |
| 3 Bedroom Property | From £299 |
| 4 Bedroom Property | From £349 |
| 5 Bedroom Property | From £399 |
| 6+ Bedroom Property | From £ 499 |
SUNDRY & EXTRAS:
*Complete Oven Deep Cleaning From £75
*All Kitchen Appliances Deep Cleaning Package From £149
*Upholstery Treatment From £99
*Carpet & Floor cleaning From £40
*Company Materials & Equipment – 15% of Service Charges
* Sunday & Bank Holiday rates are on special request
*Vacuum Cleaner, Mop, Bucket and Materials are to be provided by clients; hygiene is priority (applies to regular cleaning appointments)
PLEASE NOTE
- We have newly introduced our Empty Property Cleaning as an alternative to End of Tenancy Cleaning.
- Payment options are guaranteed cheques, cash payment, bank transfer or preferably PayPal.
- Please inform us of cancellation 24 hours before the commencement of any job.

