Pricing
Rates & Charges
REGULAR STANDARD CLEANING (Weekly, Fortnight, Monthly etc) | From |
---|---|
2 x Rooms | From £20 |
Studio Flat | From £27 |
3 x Rooms (Kitchen, Washroom & Lounge) | From £32 |
Bedroom Property (4 Rooms) | From £34 |
2 x Bedroom Property (5 Rooms) | From £40 |
3 x Bedroom Property | From £45 |
4 x Bedroom Property | From £49 |
5 x Bedroom Property | From £56 |
DEEP/SPRING/ONE-OFF/EoT/EMPTY PROPERTY CLEANING | From (Subject to assessment) |
---|---|
1 Bedroom Property | From £199 |
2 Bedroom Property | From £249 |
3 Bedroom Property | From £299 |
4 Bedroom Property | From £349 |
5 Bedroom Property | From £399 |
6+ Bedroom Property | From £ 499 |
Extras (if applicable):
Inside Oven – £10
Company Materials Supplied – Standard Charges + 20%
Company Equipment Supplied – Standard Charges + 20%
Sunday Rates/Bank Holidays – Standard Charges + 20%
Minimum Job Applicable (2 Rooms)
Vacuum Cleaner, Mop and Materials are to be provided by client – hygiene is priority. Please check out the guidelines or you can also download our brochure for more details.